Archive | Science & health
Fantastic diabetes reversal – in only four months! Intermittent fasting vs. caloric reduction – what's the difference? "I'm making it my life's mission to make this stop and to educate other diabetics on this" "It all turned out to be much easier than I thought" Fasting and muscle mass The ancient secret of weight loss New study: Breakfast is very overrated How Gina really healed herself from obesity and metabolic syndrome
| All posts (798) | Dr. Ted Naiman (25) | Lobbyism (6) |
| Bad science (32) | Drugs (3) | Low-carb profiles (14) |
| Big Soda (6) | Evolution (3) | Myths about LCHF (7) |
| Calorie counting (48) | Failed low-fat diets (45) | New study (137) |
| Climate change (7) | For doctors (52) | News highlights (1) |
| Confused thinking (1) | Gary Taubes (22) | Nina Teicholz (11) |
| Doctor profiles (12) | Gut bacteria (6) | NuSI (7) |
| Dr. David Ludwig (11) | Health (12) | Potential LCHF problems (9) |
| Dr. David Unwin (20) | Health scares (5) | Sam Feltham (3) |
| Dr. Eric Westman (12) | History of low-carb diets (5) | Stephan Guyenet (2) |
| Dr. Jason Fung (68) | Intermittent fasting (311) | The Swedish revolution (3) |
| Dr. Rangan Chatterjee (7) | Ketone measuring (24) | The food revolution (14) |
| Dr. Robert Lustig (7) | Ketosis (84) | Understanding science (2) |
| Dr. Sarah Hallberg (11) | Living longer (11) | Virta Health (8) |
Success storyFebruary 19 2017, by Amanda Åkesson, BSc, medical review by Dr. Andreas Eenfeldt, MD
"It was easy, it was tasty, we were not hungry, and we didn't want to stop"Success storyFebruary 8 2017, by Amanda Åkesson, BSc, medical review by Dr. Andreas Eenfeldt, MD
4.5 years with keto and IF and "everything got better"








